super sires nominee details
Up To Know Good
Hay Goodlookn x Momma Knows Best (BARPASSERS IMAGE)
Owned by Capital Quarter Horses LLC
02/02/2021
Mare
6065509
| # | Show | Class | Purse type | Date | Earnings |
|---|---|---|---|---|---|
| 3 | 2025 Back to Berrien | 4YO Open Western Pleasure | Breeders | 03/05/2026 | $1,180.00 |
| SC | 2025 Back to Berrien | 4YO Non-Pro Western Pleasure | Breeders | 03/05/2026 | $0.00 |
| Ch. | 2024 All American Quarter Horse Congress | 3YO Non-Pro Western Pleasure | Breeders | 03/05/2026 | $6,000.00 |
| RCh. | 2024 All American Quarter Horse Congress | 3YO Open Western Pleasure | Breeders | 03/05/2026 | $1,750.00 |
| RCh. | 2024 A Sudden Impulse | 3YO Open Western Pleasure | Breeders | 03/05/2026 | $2,240.00 |
| RCh. | 2024 Back to Berrien | 3YO Open Western Pleasure | Breeders | 03/05/2025 | $2,040.00 |
| RCh. | 2024 Back to Berrien | 3YO Non-Pro Western Pleasure | Breeders | 03/05/2025 | $3,500.00 |
| 4 | 2023 All American Quarter Horse Congress | Open 2YO Western Pleasure | Sales Graduates | 03/05/2025 | $3,129.00 |
Ownership details
| Name | City, State | Date |
|---|---|---|
| Capital Quarter Horses LLC | 02/02/2021 |
nominator
| Name | City, State | Date |
|---|---|---|
| Capital Quarter Horses LLC | 02/02/2021 |