super sires nominee details
Lazy Patrick
Lazy Loper x Suddenly Some More
Owned by Gabrielle Lofton
03/17/2018
Gelding
5867280
| # | Show | Class | Purse type | Date | Earnings |
|---|---|---|---|---|---|
| RCh. | 2023 All American Quarter Horse Congress | Non-Pro 4/5YO Trail | Stakes | 03/05/2025 | $792.00 |
| 3 | 2023 Bluebonnet Festival | Green Western Riding | Stakes | 03/05/2025 | $138.40 |
| 3 | 2023 Arizona Sun Circuit | L1 Junior Western Riding | Stakes | 03/05/2025 | $660.00 |
| 4 | 2023 The EMO Celebration | Green Western Riding | Stakes | 03/05/2025 | $305.00 |
| RCh. | 2022 All American Quarter Horse Congress | Non-Pro 4/5YO Trail | Breeders | 03/05/2025 | $770.00 |
Ownership details
| Name | City, State | Date |
|---|---|---|
| Gabrielle Lofton | 05/03/2019 – CURRENT |
nominator
| Name | City, State | Date |
|---|---|---|
| Gabrielle Lofton | 05/03/2019 – CURRENT |